Gender: Male
Qualification: B. Sc(Hons in Maths), FCA, ACMA
Teaching Experience: 4 Year(s)
Email ID : gsen_58@yahoo.com
Mobile No. / WhatsApp : 9674260660
Contact Timing: 8 AM to 8 PM (IST)
Preferred Location: At Student location, At Tutor's location, Institute or Coaching Center, Online.
Address: 78/1, Selimpur Road, West Bengal
Area: Dhakuria
Country: India
Pincode: 700031
Website: https://welcometutor.com
English ,
| # | Subject | Fee Ranges(approx) |
|---|---|---|
| 1 | Accountancy (Class 5-8) | 500 - 600 - a day per week /Hour |
| 2 | Accountancy (Class- 11-12) | 800 - 1000 - a day per week /Month |
| 3 | Accountancy (Class- 9-10) | 600 - 800 - a day per week /Hour |
| 4 | Accountancy (College Level) | 1000 - 1200 - a day per week /Month |
| 5 | Algebra (Class 5-8) | 500 - 600 - a day per week /Month |
| 6 | Algebra (Class- 11-12) | 800 - 1000 - a day per week /Month |
| 7 | Algebra (Class- 9-10) | 600 - 800 - a day per week /Month |
| 8 | Auditing (Class- 11-12) | 800 - 1000 - a day per week /Month |
| 9 | Auditing (College Level) | 1000 - 1200 - a day per week /Month |
| 10 | Business Law (College Level) | 1000 - 12000 - a day per week /Month |
| 11 | Business Maths (Class 5-8) | 500 - 600 - a day per week /Hour |
| 12 | Business Maths (Class- 11-12) | 800 - 1000 - a day per week /Month |
| 13 | Business Maths (Class- 9-10) | 600 - 800 - a day per week /Hour |
| 14 | Business Maths (College Level) | 1000 - 1200 - a day per week /Month |
| 15 | Company Law (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 16 | Company Law (College Level) | 1000 - 1200 - a day per week /Hour |
| 17 | Corporate Finance (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 18 | Corporate Finance (Class- 9-10) | 600 - 800 - a day per week /Hour |
| 19 | Corporate Finance (College Level) | 1000 - 1200 - a day per week /Hour |
| 20 | Costing (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 21 | Costing (Class- 9-10) | 600 - 800 - a day per week /Hour |
| 22 | Costing (College Level) | 1000 - 1200 - a day per week /Month |
| 23 | Direct Tax (College Level) | 1000 - 1200 - a day per week /Hour |
| 24 | Finance (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 25 | Finance (Class- 9-10) | 600 - 800 - a day per week /Hour |
| 26 | Finance (College Level) | 1000 - 1200 - a day per week /Hour |
| 27 | Financial Planning (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 28 | Financial Planning (Class- 9-10) | 600 - 800 - a day per week /Hour |
| 29 | Financial Planning (College Level) | 1000 - 1200 - a day per week /Hour |
| 30 | Income Tax (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 31 | Income Tax (College Level) | 1000 - 1200 - a day per week /Hour |
| 32 | Indirect Tax (College Level) | 1000 - 1200 - a day per week /Hour |
| 33 | Management Accounting (College Level) | 1000 - 1200 - a day per week /Hour |
| 34 | Mathematics (Class 5-8) | 500 - 600 - a day per week /Hour |
| 35 | Mathematics (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 36 | Mathematics (Class- 9-10) | 600 - 800 - a day per week /Hour |
| 37 | Probability (Class- 11-12) | 1000 - 1200 - a day per week /Hour |
| 38 | Probability (Class- 9-10) | 600 - 800 - a day per week /Hour |
| 39 | Statistics (Class 5-8) | 500 - 600 - a day per week /Hour |
| 40 | Statistics (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 41 | Statistics(Class- 9-10) | 600- 800 - a day per week /Hour |
| 42 | Trigonometry (Class 5-8) | 500 - 600 - a day per week /Hour |
| 43 | Trigonometry (Class- 11-12) | 800 - 1000 - a day per week /Hour |
| 44 | Trigonometry (Class- 9-10) | 600 - 800 - a day per week /Hour |
Experienced Chartered & Cost Accountant Loves to guide students aspired to secure Professional Qualification
If you want our help to work for you finding best tutor/tutoring job, please drop us a message here